Plastic Materials
The table below outlines brief details on some thermoplastic materials used in Injection Moulding.
The list is generalised and does not include some grades Blended together to achieve certain performance qualities. Each group of Plastic Materials has various grades offering different performances.
Most plastics materials can be coloured.
Material |
Abbr. |
Properties |
Typical Applications |
Polypropylene | PP -CP- RCP |
Good chemical resistance. Non Toxic. Weatherproof. Low cost | Packaging containers, Commodity products |
PP Homopolymer | HPPP |
Semi rigid, durable. Poor UV stability. | Small domestic appliances e.g. kettles, commodity parts. |
PP Copolymer | CPPP |
Good gloss, fairy tough, low cost | Large automotive parts, plates and cups, toys and handles. Commodity parts. |
Polyethylene | PE |
Good chemical resistance, good impact, flexible or semi rigid depending on grade. Weatherproof, good low temperature performance. Non toxic. Low cost | Low density packaging, containers. High Density crates, chemical drums, gas/water pipe and fittings, kitchenware |
PE Low Density | LDPE/ LLDPE |
||
PE High Density | HDPE |
||
Polystyrene | PS |
Brittle, transparent, poor UV qualities. Low cost. | Toys, packaging. |
General Purpose Polystyrene | GPPS |
Still
brittle but better impact. Poor UV |
Toys packaging. |
High Impact Polystyrene | HIPS |
Better
impact, Creamy in colour. Poor UV |
Loo seat, TV cabinets. |
Acrylic | PMMA |
Rigid, clear, shiny, excellent UV resistance | Lenses, outdoor signs, Traffic light diffusers, Point of sale displays. |
Acrylonitrile Butadiene Styrene |
ABS |
Rigid, Opaque, Good gloss, flexible, moderate impact. | Domestic
appliances, electrical covers, fascias, computer casing.
Housings. White Goods. |
Nylon Polymide | PA |
Rigid, tough, hardwearing absorbs water. | Gears, bearings, sprockets, wheels, automotive parts. |
Acetal | POM |
Rigid, tough, springy, good wear, electrical properties. | Springs, sprung parts, printer parts, aerosol valves. |
Polycarbonate | PC |
Rigid, Transparent, excellent impact, good UV good dimension stability. | Crash helmets, visors, safety equipment, vandal proof glazing, car headlamps, drinks containers. |
Acrylate Styrene Acrylonitile | ASA |
Rigid, opaque, tough, good UV stability | Housings, telephone cases, car wing mirror housings, radiator grills. |
Styrene Acrylonitrile | SAN |
Rigid, transparent, tough, resistance to stress cracks | Lens, drinking vessels, household ware, audio equipment. |
Polyvinyl Chloride | PVC |
Rigid or flexible, good UV stability, flame-retardant, good impact and strength, and electrically suited. | Drain pipes and guttering. Cable insulation, flooring tiles, hose pipes and water treatment cascades. |
Polyurethane | PU |
Flexible and rigid, clear, excellent impact, impermeable. | Shoe soles, heals, wheels, impact pads, gasket rollers and profiles. |
Polyester | PBT - PET |
Rigid, clear, extremely tough, very high working temperature range. | Drink containers, bottles, commercial machine parts, transformer parts. |
Polysulphone | PES - PSU PEEK |
Excellent
high temperature performance. Rigid and flexible grades Very Expensive |
Microware grills, surgical equipment, medical implants, surgical equipment, fuel cells, high performance parts. |
Polyphenylene | PPS |
Good chemical and temperature resistance. Rigid and opaque and flame retardant. | Heating and Element cases, medical and dental parts, chemical pumps and chambers. |
Polyphenylene | PPO |
Rigid, shiny, excellent dimension stability | TV housings, Brown Goods. Auto industry instrument housings. |
Ethylene Vinyl Acetate | EVA |
Flexible and bendy like rubber. Offers good flexibility at low working temperatures along with good chemical resistance. | Handle Grips, stoppers, plugs, Ice cube trays, |